| MODEL |
DESCRIPTION |
GAIN |
View As |
|
TA-803 | Adjustable Sector | 12.5 dBd @ 60°, 11 dBd @ 90° 10.75 dBd @ 105°,10.5 dBd @ 120° | HTML | PDF |
|
TA-803-33 | Sector | 15 dBd | HTML | PDF |
|
TA-803-45 | Sector | 14 dBd | HTML | PDF |
|
TA-811 | Adjustable Sector | 15.5 dBd @ 60°, 14 dBd @ 90° 13.75 dBd @ 105°, 13.5 dBd @ 120° | HTML | PDF |
|
TA-811-33 | Sector | 17 dBd @ 33° | HTML | PDF |
|
TA-811-45 | Sector | 17 dBd @ 45° | HTML | PDF |
|
TA-817 | Adjustable Sector | 14.5 dBd @ 60°, 13 dBd @ 90° 12.75 dBd @ 105°, 12.5 dBd @ 120° | HTML | PDF |
|
TA-824-4-45 | Dual Polarized Sector | 2 x 14 dBd co-polarized | HTML | PDF |
|
TA-824-4-65 | Dual Polarized Sector | 2 x 12.5 dBd co-polarized | HTML | PDF |
|
TA-824-4-90 | Dual Polarized Sector | 2 x 10.5 +/- 0.5 dBd co-polarized | HTML | PDF |
|
TA-824-8-65 | Dual Polarized Sector | 2 x 17dBi co-polarized | HTML | PDF |
| |
|
 |
 |
TIL-TEK |
P.O. Box 550 500 Van Buren Street Kemptville, ON K0G 1JO Canada |
Tel: (613) 258-5928 Tel: (877) ANTENNA Fax: (613) 258-7418 www.tiltek.com |
|
| |
|
|
|