TIL-TEK Antennae Inc.
TA-1800 Series
1850-1990 MHz
1.8-1.99 GHz
| MODEL | DESCRIPTION | GAIN | View As | |
|---|---|---|---|---|
| TA-1806-16-33 | Sector | 18.25 dBi | HTML | |
| TA-1806-16-45 | Sector | 17 dBi | HTML | |
| TA-1806-16-62 | Sector | 16.5 dBi | HTML | |
| TA-1806-16-90 | Sector | 15 dBi | HTML | |
| TA-1807-8-60 | Dual Polarized Sector | 17 dBi | HTML | |
| TA-1809 | Directional Panel | 18 dBi | HTML | |
| TA-1850 | Omnidirectional | 10 dBi | HTML | |
| TA-1850-2 | Omnidirectional | 12 dBi | HTML | |
| TA-807 | Dual Band Directional Panel | 7.5 +/- 0.5 dBd @ 824-896 MHz 16.5 +/- 0.5 dBi @ 1850-1990 MHz | HTML | |
| TA-853 | Dual Band Omnidirectional | 2.5 dBd (824-896 MHz) 7.5 dBi (1850-1990 MHz) | HTML | |
![]() |
TIL-TEK | P.O. Box 550 500 Van Buren Street Kemptville, ON K0G 1JO Canada |
Tel: (613) 258-5928 Tel: (877) ANTENNA Fax: (613) 258-7418 www.tiltek.com |